Sag Harbor
Sag Harbor
The Sag Harbor series is hand-woven in a premium extra-large fiber, making for heavier and more substantial seating than standard outdoor wicker chairs. These chairs beautifully with an assortment of teak dining tables, whether they are the golden-brown color of new teak or have weathered to silver-gray. The premium fiber is expertly hand-woven around a sturdy aluminum frame for years of enjoyment. A recommended cushion is sold separately and the chair is packed in quantities of two.
The highly adaptable and scalable Sag Harbor sectional converts your exterior space into a relaxing, inviting lounge area. Customize your seating arrangement using the corner chair with any combination of the other offered pieces: armless chair, end chair, and ottoman. (Note: the corner chair and left/right end chair is the same frame, but with different cushions.) Each piece is hand-built with expert workmanship using a rustproof aluminum frame and only the finest all-weather wicker.
The Sag Harbor cushion box is our largest option for water-resistant, exterior storage. The box will accommodate a large quantity of cushions, or a generous number of pool or boating accessories. The box is constructed from durable all-weather wicker and a powder-coated aluminum frame. A hydraulic arm prevents the lid from slamming while closing, and teak handles provide both function and beauty. The box is lined with a removable, water-resistant fabric that has holes to allow for drainage.
Sag Harbor Dining Armchair
Specifications | |
Width | 27.5" |
Depth | 27.5" |
Height | 35" |
Seat Height | 19.5" |
Arm Height | 25" |
Weight | 30 lbs. |
Sag Harbor Dining Side Chair
Specifications | |
Width | 21" |
Depth | 24" |
Height | 34" |
Seat Height | 19.5" |
Weight | 22 lbs. |
Sag Harbor Round Dining Table
Specifications | |
Depth | 52", 60" |
Height | 30" |
Weight | 107 lbs., 120 lbs. |
Sag Harbor Counter Stool
Specifications | |
Width | 21" |
Depth | 24" |
Height | 39.5" |
Seat Height | 24" |
Weight | 17 lbs. |
Sag Harbor Bar Chair
Specifications | |
Width | 21" |
Depth | 24" |
Height | 43.5" |
Seat Height | 28" |
Weight | 21 lbs. |
Sag Harbor Rocker
Specifications | |
Width | 27.5" |
Depth | 34.5" |
Height | 34" |
Seat Height | 18" |
Arm Height | 26" |
Weight | 33 lbs. |
Sag Harbor Chaise
Specifications | |
Width | 29.5" |
Length | 79.5" |
Seat Height | 12" |
Weight | 65 lbs. |
Sag Harbor Sofa
Specifications | |
Length | 85" |
Depth | 34.5" |
Height | 33.5" |
Seat Height | 19" |
Arm Height | 24" |
Weight | 80 lbs. |
Sag Harbor Settee
Specifications | |
Length | 62" |
Depth | 34.5" |
Height | 33.5" |
Seat Height | 19" |
Arm Height | 24" |
Weight | 60 lbs. |
Sag Harbor Lounge Chair
Specifications | |
Width | 35" |
Depth | 32" |
Height | 33.5" |
Seat Height | 19" |
Arm Height | 24" |
Weight | 41 lbs. |
Sag Harbor Swivel Rocker Lounge Chair
Specifications | |
Width | 35" |
Depth | 32" |
Height | 35" |
Seat Height | 20.5" |
Arm Height | 25" |
Weight | 60 lbs. |
Sag Harbor High Back Lounge Chair
Specifications | |
Width | 36" |
Depth | 35" |
Height | 42" |
Seat Height | 19" |
Arm Height | 24" |
Weight | 43 lbs. |
Sag Harbor Ottoman
Specifications | |
Width | 32" |
Depth | 21.5" |
Height | 18" |
Weight | 20 lbs. |
Sag Harbor Sectional
Specifications | |
Width | Varies |
Depth | 37.5" |
Height | 29" |
Seat Height | 16.5" |
Arm Height | Varies |
Weight | Varies |
Sag Harbor Sectional Armless Chair
Specifications | |
Width | 37.5" |
Depth | 37.5" |
Height | 29" |
Seat Height | 16.5" |
Weight | 33 lbs. |
Sag Harbor Sectional Corner Chair
Specifications | |
Width | 37.5" |
Depth | 37.5" |
Height | 29" |
Seat Height | 16.5" |
Weight | 37 lbs. |
Sag Harbor Sectional Left/Right End Chair
Specifications | |
Width | 37.5" |
Depth | 37.5" |
Height | 29" |
Seat Height | 16.5" |
Arm Height | 29" |
Weight | 37 lbs. |
Sag Harbor Sectional Ottoman
Specifications | |
Width | 37.5" |
Depth | 37.5" |
Height | 16.5" |
Weight | 20 lbs. |
Sag Harbor Chat Chair
Specifications | |
Width | 37.5" |
Depth | 37.5" |
Height | 29" |
Seat Height | 16.5" |
Arm Height | 29" |
Weight | 46 lbs. |
Sag Harbor Curved Sectional
Specifications | |
Width | Varies |
Depth | Varies |
Height | Varies |
Seat Height | Varies |
Weight | Varies |
Sag Harbor Sectional Curved Settee
Specifications | |
Width | 87.5" |
Depth | 44.5" |
Height | 29" |
Seat Height | 16.5" |
Weight | 80 lbs. |
Sag Harbor Sectional Curved Wedge/Table
Specifications | |
Width | 21.5" |
Depth | 38" |
Height | 11" |
Weight | 15 lbs. |
Sag Harbor Side Table/Stool
Specifications | |
Length | 19.5" |
Width | 19.5" |
Height | 19.5" |
Weight | 16 lbs. |
Sag Harbor Coffee Table
Specifications | |
Length | 45" |
Width | 32" |
Height | 15" |
Weight | 30 lbs. |
Sag Harbor Chat Table
Specifications | |
Length | 42" |
Width | 42" |
Height | 15" |
Weight | 37 lbs. |
Sag Harbor Cushion Box
Specifications | |
Width | 60", 67" |
Depth | 29", 32" |
Height | 32.5" |
Weight | 66 lbs., 74 lbs. |